Appearance
vx-label 标签
提供多功能的标签组件,支持基本标签显示、工具提示、必填标记以及可折叠的内容展示。
API
Props
Name | Introduction | Type | Default Value |
---|---|---|---|
tooltip | 工具提示内容 | string | - |
tooltipLocation | 工具提示位置 | "top" "bottom" "left" "right" "start" "end" | "end" |
toggleLabel | 是否启用可折叠标签 | boolean | false |
toggleIconSize | 折叠图标尺寸 | string | "default" |
tooltipIconColor | 工具提示图标颜色 | string | - |
labelFor | 标签关联的表单控件 ID | string | - |
icon | 工具提示图标 | string | "mdi-information-outline" |
iconSize | 图标尺寸 | string | "small" |
requiredSymbol | 是否显示必填标记 | boolean | false |
Slots
v-slot:default
默认内容区域插槽,显示标签文本
v-slot:prepend
标签前置内容插槽
v-slot:toggle-content
可折叠内容插槽(仅在 toggleLabel
为 true 时可用)